CREDITS | 500-999 | 1,000-4,999 | 5,000-9,999 | 10,000-24,999 | 25,000-49,999 | 50,000-99,999 | 100,000-199,999 | 200,000+ |
---|---|---|---|---|---|---|---|---|
Cost Per SMS | 30c | 27c | 26c | 24c | 23c | 22c | 21c | Per SMS |
Item | Cost (excl VAT) | Frequency |
---|---|---|
Setup Fee (per Short Code) | R 3500 | Once-off in advance |
Outgoing Reply | An SMS | Standard SMS Rates |
Line Rental | R 999 | Monthly |
Item | Cost (excl VAT) | Frequency |
---|---|---|
Setup Fee (per keyword) | R 1500 | Once-off for 12 months |
Outgoing Reply | An SMS | Standard SMS Rates |
ContactNow takes the importance of secure transactions very seriously. As a first time customer you will receive a phone call from one of the ContactNow team to verify a few security details and prove authenticity of your account before we can allocate the credits to your account